Active Abilities | ||||
Ability | Level | Duration | Recycle Period | Description |
Invincible | 1 | 30 Seconds | 2 Hours | Take no physical damage. |
Holy Circle | 5 | 3 Minutes | 5 Minutes | Increases the party�s defenses against the Undead. |
Shield Bash | 15 | N/A | 5 Minutes | Slams the enemy with a shield. |
Sentinel | 30 | 30 Seconds | 5 Minutes | Increases physical defense. |
Cover | 35 | N/A | 5 Minutes | Take a blow for a partner. |
Rampart | 62 | 30 Seconds | 5 Minutes | Grants a Magic Shield effect and enhances defense for party members within area of effect. |
Fealty | 75 (Merit) | 1 Minute | 20 Minutes | Grants a powerful resistance to enfeebling magic. |
Chivalry | 75 (Merit) | Instant | 20 Minutes | Converts TP to MP. |
Passive Abilities | ||
Ability | Level | Description |
Undead Killer | 5 | Increases damage against the Undead. |
Defense Bonus | 10 | Increases defense against physical attacks. (+10) |
Resist Sleep | 20 | Increases resistance to sleep. |
Shield Mastery | 25 | Grants bonus TP when blocking an attack with a shield. |
Defense Bonus II | 30 | Increases defense against physical attacks. (+22) |
Auto-refresh | 35 | Gradually restores MP. |
Resist Sleep II | 40 | Increases resistance to sleep. |
Defense Bonus III | 50 | Increases defense against physical attacks. (+35) |
Shield Mastery II | 50 | Grants bonus TP when blocking an attack with a shield. |
Resist Sleep III | 60 | Increases resistance to sleep. |
Defense Bonus IV | 70 | Increases defense against physical attacks. (+48) |
Shield Mastery III | 75 | Grants bonus TP when blocking an attack with a shield. |
Guardian | 75 (Merit) | Reduces enmity loss while using Sentinel. |
Iron Will | 75 (Merit) | Adds a spell interruption down effect to Rampart |
Combat Skills | ||||
Skill | Rank | Level 1 Cap | Level 37 Cap | Level 75 Cap |
Sword | A+ | 6 | 114 | 276 |
Club | A- | 6 | 114 | 269 |
Staff | A- | 6 | 114 | 269 |
Great Sword | B | 5 | 109 | 250 |
Dagger | C- | 5 | 105 | 220 |
Polearm | E | 4 | 94 | 200 |
Shield | A+ | 6 | 114 | 276 |
Evasion | C | 5 | 105 | 225 |
Parrying | C | 5 | 105 | 225 |
Magic Skills | ||||
Skill | Rank | Level 1 Cap | Level 37 Cap | Level 75 Cap |
Divine Magic | B+ | 5 | 109 | 256 |
Healing Magic | C | 5 | 105 | 225 |
Enhancing Magic | D | 4 | 101 | 210 |
I'm quite interested to know if it's managed to hold anyone's interest this long, or if new players are checking it out. I myself just started it this
Last Post By: Starlife 10-27-2020, 02:34 PMHas anyone played on any of the private FFXI servers? There are several of them out there, some with decent sized populations.
I played