
| B L A C K | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Gravity Blow | Use a gravitational attack to hit an enemy | ||
| Guldove (Another) | 60G | ||
| Single | No | 1 | |
| Hell Soul | Attempts to remove soul from foes body | ||
| Guldove (Another) | 100G | ||
| Single | No | 2 | |
| Gravitonne | Crush foe with a gravity field | ||
| Guldove (Another) | 120G | ||
| All | No | 3 | |
| Hell Bound | Send enemy to hell | ||
| Guldove (Another) | 300G | ||
| Single | No | 4 | |
| Free Fall | Drop a foe from the sky at high speeds | ||
| Dead Sea (Home) | N/A | ||
| Single | No | 5 | |
| Revenge | Shifts character's status effect onto a foe | ||
| Guldove (Home) | 600G | ||
| Single | No | 5 | |
| Black Hole | All foes get sucked into a blackhole | ||
| Gravitor | N/A | ||
| All | No | 6 | |
| Mother Ship (Summon) | A spaceship blasts foes | ||
| Trap from Shadow Cats | N/A | ||
| All | No | 7 | |
| Grim Reaper (Summon) | Summon Death to attack foes | ||
| Defeat Black Dragon | N/A | ||
| All | No | 8 | |
| Black Out | Removes Black status effects | ||
| Termina | 15G | ||
| Single | Yes | 2 | |
| Nostrum | Restores some lost HP | ||
| Guldove | 60G | ||
| Single | Yes | 6 | |
| Turn Black | Turn foe's attribute or ally's attack attribute to Black | ||
| Marbule (Another) | 75G | ||
| Single | No | 1 | |
| Anti White | Seal all white elements | ||
| Fort Dragonia (Home) | N/A | ||
| Single | No | 3 | |
| Genius | Raises power of targets magic | ||
| Guldove, Marbule | 430G | ||
| Single | No | 4 | |
| Imbecile | Decreases power of targets magic | ||
| Guldove, Marbule | 430G | ||
| Single | No | 4 | |
| Diminish | Halves all element damage | ||
| Guldove, Marbule | 1670G | ||
| All | No | 6 | |
| Seal All | Stops all element usage | ||
| Guldove | 2880G | ||
| All | No | 6 | |
| Free Fall (Trap) | Traps FreeFall | ||
| Marbule | 300G | ||
| All | Yes | 5 | |
| Black Hole (Trap) | Traps BlackHole | ||
| Marbule | 400G | ||
| All | Yes | 6 | |
| Mother Ship (Trap) | Traps MotherShip | ||
| ? | N/A | ||
| All | Yes | 7 | |
| B L U E | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Aqua Beam | Basic water attack | ||
| Arni, Guldove, Termina | 50G | ||
| Single | No | 1 | |
| Ice Lance | A sharp spike of ice attacks an enemy | ||
| Termina | 80G | ||
| Single | No | 2 | |
| Aqua Ball | A ball of water is thrown at the enemy | ||
| Termina | 100G | ||
| Single | No | 3 | |
| Ice Blast | DESCRIPTION | ||
| Termina | 240G | ||
| Single | No | 4 | |
| Deluge | A torrent of water slams into the enemy | ||
| ? | N/A | ||
| All | No | 5 | |
| Iceberg | A giant chunk of ice drops on the enemy | ||
| N/A | N/A | ||
| All | No | 6 | |
| Frog Prince (Summon) | The Frog Prince envelops the enemy in water | ||
| Defeat Blue Dragon (First encounter) Trap from Blue Dragon (Second Encounter) |
N/A | ||
| All | No | 7 | |
| Blue Whale (Summon) | A gigantic blue whale drops onto the enemy | ||
| Defeat Blue Dragon (Second Encounter) | N/A | ||
| All | No | 8 | |
| Cure | Restores some health | ||
| Arni | 100G | ||
| Single | No | 1 | |
| Medicine | Cures all blue element ailments | ||
| Termina | N/A | ||
| Single | Yes | 2 | |
| Cure Plus | Restores more health | ||
| Termina | 220G | ||
| Single | No | 3 | |
| Cure All | Restores a lot of health | ||
| N/A | N/A | ||
| All | No | 5 | |
| Turn Blue | Turn foe's attribute or ally's attack attribute to Blue | ||
| Marbule | 75G | ||
| Single | No | 1 | |
| Anti Red | Seal all red elements | ||
| N/A | N/A | ||
| Single | No | 3 | |
| Nimble | Increases physical evade percentage | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Numble | Increases physical evade percentage | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Blue Field | Turns element field blue | ||
| N/A | N/A | ||
| All | No | 5 | |
| Viorga | Stops stamina decrease | ||
| N/A | N/A | ||
| Single | No | 6 | |
| Deluge (Trap) | Traps Deluge | ||
| Marbule | 300G | ||
| All | Yes | 5 | |
| Iceberg (Trap) | Traps Iceberg | ||
| Marbule | 400G | ||
| All | Yes | 6 | |
| Frog Prince (Trap) | Traps Frog Prince | ||
| Marbule | 500G | ||
| All | Yes | 7 | |
| G R E E N | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Bush Whacker | Leaves attack the enemy | ||
| Guldove, Termina | 50G | ||
| Single | No | 1 | |
| Aero Saucer | Discs of air attack the enemy | ||
| Guldove, Termina | 80G | ||
| Single | No | 2 | |
| Bush Basher | Thorns stab into the enemy | ||
| Termina | 100G | ||
| Single | No | 3 | |
| Aero Blaster | A rush of wind blasts the enemy | ||
| Termina | 240G | ||
| Single | No | 4 | |
| Carnivore | A giant plant swallows up the enemy | ||
| ? | N/A | ||
| All | No | 5 | |
| Tornado | A tornado sends the enemy flying up into the sky | ||
| ? | N/A | ||
| All | No | 6 | |
| Sonja (Summon) | Sonja attacks with poison mushroom spores | ||
| Trap from Preymantis | N/A | ||
| All | No | 7 | |
| Genie (Summon) | God knows XD | ||
| Defeat Green Dragon | N/A | ||
| All | No | 8 | |
| Antidote | Cures all green element ailments | ||
| Arni, Guldove, Termina | 15G | ||
| Single | Yes | 2 | |
| Heal | Restores a bit of health | ||
| Termina | 100G | ||
| Single | No | 2 | |
| Heal All | Recovers health for the entire party | ||
| Termina | 300G | ||
| All | No | 4 | |
| Heal Plus | A very strong heal | ||
| N/A | N/A | ||
| Single | No | 6 | |
| Turn Green | Turn foe's attribute or ally's attack attribute to Green | ||
| Marbule | 75G | ||
| Single | No | 1 | |
| Anti Yellow | Seal all yellow elements | ||
| N/A | N/A | ||
| Single | No | 3 | |
| Eagle Eye | Increases physical hit rate | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Bat Eye | Decreases physical hit rate | ||
| Marbule | 430G | ||
| Single | No | $ | |
| Green Field | Turns element field green | ||
| N/A | N/A | ||
| All | No | 5 | |
| Infoscope | Provides an analysis of the enemy | ||
| Guldove | 880G | ||
| Single | No | 6 | |
| Carnivore (Trap) | Traps Carnivore | ||
| Marbule | 300G | ||
| All | Yes | 5 | |
| Tornado (Trap) | Traps Tornado | ||
| Marbule | 400G | ||
| All | Yes | 6 | |
| Sonja (Trap) | Traps Sonja | ||
| Marbule | 500G | ||
| All | Yes | 7 | |
| R E D | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Fireball | A simple ball of fire is thrown at the enemy | ||
| Arni, Termina | 50G | ||
| Single | No | 1 | |
| Magma Bomb | Some lava explodes onto the enemy | ||
| Termina | 80G | ||
| All | No | 2 | |
| Fire Pillar | A column of flame scorches the enemy | ||
| Termina | 240G | ||
| Single | No | 3 | |
| Magma Burst | A flood of lava burns the enemy | ||
| Termina | 240G | ||
| Single | No | 4 | |
| Inferno | Vast amounts of heat is concentrated upon the enemy | ||
| N/A | N/A | ||
| All | No | 5 | |
| Volcano | A volcano erupts from underneath the enemies feet | ||
| N/A | N/A | ||
| All | No | 6 | |
| Red Wolf (Summon) | A fiery wolf leaps at the enemy | ||
| Trap from Hotdiggity's | N/A | ||
| All | No | 7 | |
| Salamander (Summon) | The Red Dragon's pet scorches the enemy with its breath | ||
| Defeat the Red Dragon | N/A | ||
| All | No | 8 | |
| Tablet | Restores a little bit of health | ||
| Arni, Guldove, Termina | 10G | ||
| Single | Yes | 1 | |
| Ointment | Cures all red element ailments | ||
| Guldove, Termina | 15G | ||
| Single | Yes | 2 | |
| Recharge | Refreshes an element so that it can be reused | ||
| N/A | N/A | ||
| Single | Yes | 6 | |
| Turn Red | Turn foe's attribute or ally's attack attribute to Red | ||
| Marbule | 75G | ||
| Single | No | 1 | |
| Anti Blue | Seal all blue elements | ||
| N/A | N/A | ||
| Single | No | 3 | |
| Strengthen | Increases attack power | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Weaken | Decreases attack power | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Red Field | Turns element field red | ||
| N/A | N/A | ||
| All | No | 5 | |
| Ninety Nine | Raises physical hit rate up to 99% | ||
| Guldove | 2880G | ||
| Single | No | 6 | |
| Inferno (Trap) | Traps Inferno | ||
| Marbule | 300G | ||
| All | Yes | 5 | |
| Volcano (Trap) | Traps Volcano | ||
| Marbule | 400G | ||
| All | Yes | 6 | |
| Red Wolf (Trap) | Traps Red Wolf | ||
| Marbule | 500G | ||
| All | Yes | 7 | |
| W H I T E | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Photon Ray | A thin bright light shoots out of the characters hand | ||
| Guldove (Another) | 60G | ||
| Single | No | 1 | |
| Meteorite | Call a meteorite from space to hit a foe | ||
| Guldove (Another) | 100G | ||
| Single | No | 2 | |
| Photon Beam | A bright light shoots out of the characters hand | ||
| Guldove (Another) | 120G | ||
| Single | No | 3 | |
| Meteor Shower | Call meteorites from space to hit all foes | ||
| Guldove (Another) | 300G | ||
| All | No | 4 | |
| Holy Light | A holy circle surrounds all foes (destroys the undead) | ||
| Chronopolis | N/A | ||
| All | No | 5 | |
| Ultra Nova | Cause a star to explode and damage all foes | ||
| Luxator | N/A | ||
| All | No | 6 | |
| Unicorn (Summon) | The mythical creature raises your party's Defense and Magic Defense | ||
| Trap from Dodo | N/A | ||
| All | No | 7 | |
| Saints (Summon) | Angelic army damages all foes and heals party | ||
| Defeat Sky Dragon | N/A | ||
| All | No | 8 | |
| Revive | Recovers one fallen ally | ||
| Viper Manor (Home, Another) Dimensional Vortex |
N/A | ||
| Single | No | 1 | |
| White Out | Remove White status effects | ||
| Termina | 40G | ||
| Single | Yes | 2 | |
| Recover All | Restore some HP of all allies | ||
| Termina, Guldove (Another) | 380G | ||
| All | No | 3 | |
| Purify | Removes all status effects | ||
| Guldove (Home) | 500G | ||
| Single | No | 4 | |
| Panacea | Removes all status effects | ||
| Guldove (Home) | 500G | ||
| Single | Yes | 4 | |
| Full Revival | Revives and heals entire party | ||
| Marbule (Home) | N/A | ||
| All | No | 5 | |
| Holy Healing | Restores all HP and removes all status effects | ||
| Terra Tower | N/A | ||
| All | No | 6 | |
| Turn White | Turn foe's attribute or ally's attack attribute to White | ||
| Marbule (Another) | 75G | ||
| Single | No | 1 | |
| Anti Black | Seal all black elements | ||
| Fort Dragonia (Home) | N/A | ||
| Single | No | 3 | |
| Strong Minded | Magical defense increases | ||
| Guldove (Home), Marbule (Another) | 430G | ||
| Single | No | 4 | |
| Weak Minded | Magical defense is decreased | ||
| Guldove (Home), Marbule (Another) | 430G | ||
| Single | No | 4 | |
| Magnify | Increases element damage by 1.5 | ||
| Guldove (Home), Marbule (Home) | 1670G | ||
| All | No | 6 | |
| Mag Negate | Nullifies enemy's magical attacks | ||
| Guldove (Home) | 2880G | ||
| Single | No | 6 | |
| Holy Light (Trap) | Traps HolyLight | ||
| Marbule (Home) | 300G | ||
| All | Yes | 5 | |
| Ultra Nova (Trap) | Traps UltraNova | ||
| Marbule (Home) | 400G | ||
| All | Yes | 6 | |
| Unicorn (Trap) | Traps Unicorn | ||
| Marbule (Home) | 500G | ||
| All | Yes | 7 | |
| Y E L L O W | |||
| NAME | DESCRIPTION | ||
| LOCATION | COST | ||
| EFFECT | CONSUMABLE | LEVEL | |
| Uplift | A large stone falls upon the enemy | ||
| Guldove, Termina | 50G | ||
| Single | No | 1 | |
| Electro Jolt | A small electrical discharge hits an enemy | ||
| Guldove, Termina | 80G | ||
| Single | No | 2 | |
| Upheaval | The eart rushes up in spikes underneath the enemies feet | ||
| Guldove, Termina | 100G | ||
| Single | No | 3 | |
| Electro Bolt | A large lightning bolt strikes the enemy | ||
| Guldove, Termina | 240G | ||
| Single | No | 4 | |
| Earthquake | The earth moves and shakes underneath the enemy | ||
| N/A | N/A | ||
| All | No | 5 | |
| Thunda Storm | An ominous thunderstorm ravages the enemy | ||
| N/A | N/A | ||
| All | No | 6 | |
| Golem (Summon) | ? | ||
| Trap from Centaurpedes | N/A | ||
| All | No | 7 | |
| Thunda Snake (Summon) | ? | ||
| Defeat the Yellow Dragon | N/A | ||
| All | No | 8 | |
| Brace | Cures all yellow status ailments | ||
| Guldove, Termina | 15G | ||
| Single | Yes | 2 | |
| Capsule | Recovers a fair bit of health | ||
| Guldove, Marbule, Termina | 25G | ||
| Single | Yes | 3 | |
| Turn Yellow | Turn foe's attribute or ally's attack attribute to Yellow | ||
| Marbule | 75G | ||
| Single | No | 1 | |
| Anti Green | Seal all green elements | ||
| N/A | N/A | ||
| Single | No | 3 | |
| HiRes | Raises defence | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| LoRes | Lowers defence | ||
| Marbule | 430G | ||
| Single | No | 4 | |
| Yellow Field | Turns element field yellow | ||
| N/A | N/A | ||
| All | No | 5 | |
| Phys Negate | Nullifies enemies physical attacks | ||
| N/A | N/A | ||
| Single | No | 6 | |
| Earthquake (Trap) | Traps Earthquake | ||
| Marbule | 300G | ||
| All | Yes | 5 | |
| Thunda Storm (Trap) | Traps Thunda Storm | ||
| Marbule | 400G | ||
| All | Yes | 6 | |
| Golem (Trap) | Traps Golem | ||
| Marbule | 500G | ||
| All | Yes | 7 | |
Games