
C R O N O
| NAME | DESCRIPTION | COST |
| Cyclone | Spin-cut nearby enemies | 2 |
| Slash | Slash attack | 2 |
| Lightning | Attack using lightning | 2 |
| Spincut | 2x Damage | 4 |
| Lightning 2 | Strikes all enemies | 8 |
| Life | Bring ally back to life | 10 |
| Confuse | Attack enemy w/ Confuse 4 times | 12 |
| Illuminaire | Ultimate damage on all enemies | 20 |
M A R L E
| NAME | DESCRIPTION | COST |
| Aura | Restore ally's HP (Some) | 1 |
| Provoke | Confuse enemy | 1 |
| Ice | Attack enemy w/ Ice | 2 |
| Cure | Heal ally (More) | 2 |
| Haste | Cut ally's wait time by ? | 6 |
| Ice 2 | Damage all enemies w/ Ice 2 | 8 |
| Cure 2 | Heal ally (Full) | 5 |
| Life 2 | Revive and restore all HP | 15 |
L U C C A
| NAME | DESCRIPTION | COST |
| Flame Toss | Hit all enemies on a line | 1 |
| Hypno Wave | Put enemies to sleep | 1 |
| Fire | Fire damage / one enemy | 2 |
| Napalm | Damage enemies in bomb area | 3 |
| Protect | Ups ally's phys. def. | 6 |
| Fire 2 | Fire damage / all enemies | 8 |
| Mega Bomb | Damage enemies in bomb area | 15 |
| Flare | Strongest Fire magic attack | 20 |
R O B O
| NAME | DESCRIPTION | COST |
| Rocket Punch | Punch enemy | 1 |
| Cure Beam | Restore ally's HP (Some) | 2 |
| Laser Spin | Laser Spin / all enemies | 3 |
| Robo Tackle | Tackle enemy | 4 |
| Heal Beam | Restore all allies' HP (Some) | 3 |
| Uzzi Punch | Hit enemy w/ Multi-Punch | 12 |
| Area Bomb | Damage enemy w/ Meltbeam | 14 |
| Shock | Damage all enemies w/ Max Shock | 17 |
F R O G
| NAME | DESCRIPTION | COST |
| Slurp | Restore ally's HP (Some) | 1 |
| Slurp Cut | Snag and slash enemy | 2 |
| Water | Damage enemy w/ Water | 2 |
| Heal | Restore allies' HP (More) | 2 |
| Leap Slash | Leap-slash an enemy | 4 |
| Water 2 | Damage all enemies w/ Water | 8 |
| Cure 2 | Restore ally's HP (Full) | 5 |
| Frog Squash | Low HP = greater damage | 15 |
A Y L A
| NAME | DESCRIPTION | COST |
| Kiss | HP(Some) and status restored | 1 |
| Rollo Kick | Rollokick an enemy | 2 |
| Cat Attack | A savage cat attack | 3 |
| Rock Throw | Stone an enemy | 4 |
| Charm | Steal from enemy | 4 |
| Tail Spin | Damage enemies w/ Tailspin | 10 |
| Dino Tail | Low HP = greater damage | 15 |
| Triple Kick | Damage enemy w/ Triple Kick | 20 |
M A G U S
| NAME | DESCRIPTION | COST |
| Lightning 2 | Damage enemies w/ Lightning | 8 |
| Ice 2 | Damage enemies w/ Ice | 8 |
| Fire 2 | Damage enemies w/ Fire | 8 |
| Dark Bomb | Damage enemies w/ Darkbomb | 8 |
| Magic Wall | Ups ally's Mag. def. | 8 |
| Dark Mist | Damage enemies w/ Darkmist | 10 |
| Black Hole | Power of Life/Death | 15 |
| Dark Matter | Black magic damage | 20 |
Games