
C R O N O ' S K A T A N A S |
||
| Name | Power | Unique Abilities |
| Aeon Blade | 70 | - |
| Alloy Blade | 110 | - |
| Bolt Sword | 25 | - |
| Demon Edge | 90 | 1.5x attack to magic enemies |
| Flint Edge | 40 | - |
| Iron Blade | 7 | - |
| Kali Blade | 150 | 20% critical attack rate |
| Lode Swordtd> | 20 | - |
| Mop | 1 | - |
| Rainbow | 220 | 70% critical attack rate |
| Red Katana | 30 | - |
| Shiva Edge | 170 | 4x attack at critical/7% critical attack rate |
| Slasher | 43 | - |
| Slasher 2 | 155 | - |
| Star Sword | 125 | - |
| Steel Saber | 15 | - |
| Swallow | 145 | Speed +3 |
| Vedic Blade | 135 | - |
| Wood Sword | 3 | - |
M A R L E ' S C R O S S B O W S |
||
| Name | Power | Unique Abilities |
| Bronze Bow | 3 | - |
| Comet Arrow | 80 | - |
| Dream Bow | 60 | - |
| Iron Bow | 15 | - |
| Lode Bow | 20 | - |
| Robin Bow | 25 | - |
| Sage Bow | 40 | - |
| Siren | 140 | Randomly casts "Stop"/40% critical attack rate |
| Sonic Arrow | 100 | Randomly casts "Slow" |
| Valkerye | 180 | 40% critical attack rate |
L U C C A ' S G U N S |
||
| Name | Power | Unique Abilities |
| Air Gun | 5 | - |
| Auto Gun | 15 | - |
| Dart Gun | 7 | - |
| Dream Gun | 60 | - |
| Mega Blast | 80 | - |
| Plasma Gun | 25 | Randomly casts "Stop" on mechanical enemies |
| Ruby Gun | 40 | - |
| Shock Wave | 110 | Randomly casts "Chaos" spell |
| Wonder Shot | 250 | Damage is either one tenth, half, normal, double or triple of the expected damage/40% critical attack rate |
R O B O ' S A R M S |
||
| Name | Power | Unique Abilities |
| Big Hand | 105 | - |
| Crisis Arm | 1 | Power changes according to the last digit of Robo's HP/5% critical attack rate |
| Doom Finger | 50 | - |
| Giga Arm | 135 | - |
| Hammer Arm | 25 | - |
| Kaiser Arm | 120 | - |
| Magma Hand | 70 | - |
| Megaton Arm | 90 | - |
| Mirage Hand | 30 | - |
| Stone Arm | 40 | - |
| Terra Arm | 150 | - |
| Tin Arm | 20 | - |
F R O G ' S B R O A D S W O R D S |
||
| Name | Power | Unique Abilities |
| Brave Sword | 135 | 2x attack on magic enemies |
| Bronze Edge | 6 | - |
| Demon Hit | 120 | 2x attack on magic enemies |
| Flash Blade | 90 | - |
| Iron Blade | 10 | - |
| Masamune (i) | 75 | - |
| Masamune (ii) | 200 | 2x attack on magic enemies |
| Pearl Edge | 105 | 1.5x attack on magic enemies |
| Rune Blade | 120 | Magic +4 |
M A G U S ' S C Y T H E S |
||
| Name | Power | Unique Abilities |
| Dark Scythe | 120 | - |
| Doom Sickle | 160 | Power changes when ally falls |
| Hurricane | 135 | - |
| Star Scythe | 150 | - |
A Y L A ' S F I S T S |
||
| Name | Power | Unique Abilities |
| Bronze Fist | 96 | 9999 damage at critical/10% critical attack rate |
| Fist | 1 | - |
| Fist | 24 | 25% critical attack rate |
| Fist | 48 | 30% critical attack rate |
| Iron Fist | 73 | Randomly casts Chaos spell/35% critical attack rate |
Games