![]() |
Kilwala | |||
HP: | 160 | Weakness: | N/A | |
EXP: | 42 | Win: | Petal | |
TP: | 8 | Charm: | Petal | |
Gold: | 0 | Location: | Forest Maze, Mystic Mountains (65,000,000BC) | |
![]() |
Krakker | |||
HP: | 500 | Weakness: | N/A | |
EXP: | 378 | Win: | N/A | |
TP: | 8 | Charm: | N/A | |
Gold: | 300 | Location: | Death Peak (2300AD) |
![]() |
Laser Guard | |||
HP: | 400 | Weakness: | N/A | |
EXP: | 346 | Win: | N/A | |
TP: | 8 | Charm: | N/A | |
Gold: | 120 | Location: | Geno Dome (2300AD) | |
![]() |
Lasher | |||
HP: | 666 | Weakness: | N/A | |
EXP: | 365 | Win: | N/A | |
TP: | 8 | Charm: | N/A | |
Gold: | 850 | Location: | Ocean Palace (12000BC) | |
![]() |
Lavos Spawn | |||
HP: | 4000 | Weakness: | N/A | |
EXP: | 747 | Win: | Elixir | |
TP: | 8 | Charm: | Elixir | |
Gold: | 0 | Location: | Death Peak (2300AD) | |
![]() |
Leaper | |||
HP: | 800 | Weakness: | Magic | |
EXP: | 412 | Win: | Shield | |
TP: | 10 | Charm: | Elixir | |
Gold: | 360 | Location: | Giant's Claw (600AD) | |
![]() |
Lizardactyl | |||
HP: | 1950 | Weakness: | N/A | |
EXP: | 444 | Win: | N/A | |
TP: | 100 | Charm: | Red Mail | |
Gold: | 0 | Location: | Giant's Claw (600AD) |
![]() |
Macabre | |||
HP: | 582 | Weakness: | Lightning | |
EXP: | 427 | Win: | Ether | |
TP: | 6 | Charm: | Full Ether | |
Gold: | 500 | Location: | Death Peak (2300AD) | |
![]() |
Mad Bat | |||
HP: | 18 | Weakness: | N/A | |
EXP: | 75 | Win: | N/A | |
TP: | 1 | Charm: | N/A | |
Gold: | 75 | Location: | Cathedral (600AD) | |
![]() |
Mage | |||
HP: | 480 | Weakness: | N/A | |
EXP: | 300 | Win: | Lapis | |
TP: | 8 | Charm: | Barrier | |
Gold: | 550 | Location: | Ocean Palace (12000BC) | |
![]() |
Man Eater | |||
HP: | 250 | Weakness: | N/A | |
EXP: | 253 | Win: | N/A | |
TP: | 6 | Charm: | Pearl Edge | |
Gold: | 750 | Location: | mt. Woe (12000BC) | |
![]() |
Martello | |||
HP: | 1245 | Weakness: | N/A | |
EXP: | 554 | Win: | N/A | |
TP: | 10 | Charm: | Hyper Ether | |
Gold: | 400 | Location: | Black Omen | |
![]() |
Meat Eater | |||
HP: | 75 | Weakness: | Fire | |
EXP: | 10 | Win: | Ether | |
TP: | 1 | Charm: | N/A | |
Gold: | 60 | Location: | Lab 16 (2300AD) | |
![]() |
Megasaur | |||
HP: | 830 | Weakness: | lightning | |
EXP: | 247 | Win: | Fang | |
TP: | 2 | Charm: | Aeon Blade | |
Gold: | 0 | Location: | Reptite Lair (65,000,000BC) | |
![]() |
Metal Mute | |||
HP: | 1980 | Weakness: | N/A | |
EXP: | 685 | Win: | N/A | |
TP: | 16 | Charm: | Power Meal | |
Gold: | 1100 | Location: | Black Omen | |
![]() |
Mohavor | |||
HP: | 400 | Weakness: | Shadow/Water | |
EXP: | 348 | Win: | N/A | |
TP: | 15 | Charm: | Shield | |
Gold: | 550 | Location: | Sunken Desert (600AD) | |
![]() |
Mutant | |||
HP: | 300 | Weakness: | Shadow | |
EXP: | 22 | Win: | N/A | |
TP: | 1 | Charm: | Full Tonic | |
Gold: | 30 | Location: | Lab 16, Lab 32 (2300AD) |
![]() |
Naga-ette | |||
HP: | 60 | Weakness: | Fire | |
EXP: | 8 | Win: | N/A | |
TP: | 1 | Charm: | N/A | |
Gold: | 80 | Location: | Cathedral (600AD), Guardia Castle (1000AD) | |
![]() |
Nereid | |||
HP: | 138 | Weakness: | Lightning/Shadow | |
EXP: | 1 | Win: | N/A | |
TP: | 1 | Charm: | Ether | |
Gold: | 100 | Location: | Sewer Access (2300AD) | |
![]() |
Nu | |||
HP: | 1234 | Weakness: | N/A | |
EXP: | 248 | Win: | 3 Petals, 3 Fangs, 3 Feathers | |
TP: | 30 | Charm: | Mop | |
Gold: | 0 | Location: | Hunting Range (65,000,000BC) | |
![]() |
Nu | |||
HP: | 1234 | Weakness: | N/A | |
EXP: | 124 | Win: | Magic Tab, Speed Tab | |
TP: | 15 | Charm: | Mop | |
Gold: | 0 | Location: | Enhasa (12000BC) | |
![]() |
Nu | |||
HP: | 1234 | Weakness: | N/A | |
EXP: | 124 | Win: | N/A | |
TP: | 15 | Charm: | Mop | |
Gold: | 0 | Location: | Cursed Woods (1000AD) |
![]() |
Octoblush | |||
HP: | 80 | Weakness: | Magic | |
EXP: | 28 | Win: | N/A | |
TP: | 1 | Charm: | N/A | |
Gold: | 35 | Location: | Heckran Cave (1000AD) | |
![]() |
Octopod | |||
HP: | 130 | Weakness: | Lightning/Physical | |
EXP: | 12 | Win: | N/A | |
TP: | 1 | Charm: | Mid Ether | |
Gold: | 10 | Location: | Lab 16 (2300AD) | |
![]() |
Ogan | |||
HP: | 146 | Weakness: | Fire | |
EXP: | 32 | Win: | N/A | |
TP: | 2 | Charm: | Shield | |
Gold: | 80 | Location: | Denadoro Mts. (600AD) | |
![]() |
Omnicrone | |||
HP: | 218 | Weakness: | N/A | |
EXP: | 22 | Win: | Ether | |
TP: | 1 | Charm: | N/A | |
Gold: | 55 | Location: | Magus' Castle (600AD), Guardia Castle, Medina Village (1000AD) | |
![]() |
Outlaw | |||
HP: | 182 | Weakness: | N/A | |
EXP: | 104 | Win: | N/A | |
TP: | 3 | Charm: | N/A | |
Gold: | 90 | Location: | Magus' Castle (600AD) |
![]() |
Pahoehoe | |||
HP: | 250 | Weakness: | N/A | |
EXP: | 210 | Win: | Petal | |
TP: | 0 | Charm: | Petal | |
Gold: | 0 | Location: | Dactyl Nest (65,000,000BC) | |
![]() |
Panel | |||
HP: | 1875 | Weakness: | N/A | |
EXP: | 800 | Win: | N/A | |
TP: | 12 | Charm: | Speed Tab | |
Gold: | 550 | Location: | Black Omen | |
![]() |
Peeping Doom | |||
HP: | 1 | Weakness: | N/A | |
EXP: | 378 | Win: | N/A | |
TP: | 10 | Charm: | N/A | |
Gold: | 450 | Location: | Black Omen | |
![]() |
Poly | |||
HP: | 99 | Weakness: | N/A | |
EXP: | 7 | Win: | Ether | |
TP: | 2 | Charm: | N/A | |
Gold: | 35 | Location: | Truce Canyon (600AD) | |
![]() |
Proto 2 | |||
HP: | 128 | Weakness: | Shadow | |
EXP: | 96 | Win: | Tonic | |
TP: | 2 | Charm: | N/A | |
Gold: | 50 | Location: | Factory Ruins, Lab 32 (2300AD) | |
![]() |
Proto 3 | |||
HP: | 256 | Weakness: | Shadow | |
EXP: | 33 | Win: | N/A | |
TP: | 1 | Charm: | Full Tonic | |
Gold: | 50 | Location: | Factory Ruins (2300AD) | |
![]() |
Proto 4 | |||
HP: | 1024 | Weakness: | Lightning | |
EXP: | 477 | Win: | Barrier | |
TP: | 8 | Charm: | Elixir | |
Gold: | 800 | Location: | Geno Dome (2300AD) |
![]() |
Rain Frog | |||
HP: | 100 | Weakness: | N/A | |
EXP: | 66 | Win: | 2 Fangs | |
TP: | 0 | Charm: | N/A | |
Gold: | 0 | Location: | Hunting Range (65,000,000BC) | |
![]() |
Rat | |||
HP: | 45 | Weakness: | Shadow | |
EXP: | 18 | Win: | N/A | |
TP: | 1 | Charm: | N/A | |
Gold: | 0 | Location: | Arris Dome, Sewer Access (2300AD) | |
![]() |
Reaper | |||
HP: | 1450 | Weakness: | Fire | |
EXP: | 474 | Win: | Elixir | |
TP: | 18 | Charm: | Elixir | |
Gold: | 700 | Location: | Northern Ruins (600AD) | |
![]() |
Red Eaglet | |||
HP: | 400 | Weakness: | N/A | |
EXP: | 69 | Win: | Feather | |
TP: | 2 | Charm: | N/A | |
Gold: | 0 | Location: | Forest Maze (65,000,000BC) | |
![]() |
Red Scout | |||
HP: | 300 | Weakness: | Fire/Shadow | |
EXP: | 234 | Win: | N/A | |
TP: | 9 | Charm: | Barrier | |
Gold: | 250 | Location: | Ocean Palace (12000BC) | |
![]() |
Reptile | |||
HP: | 336 | Weakness: | N/A | |
EXP: | 108 | Win: | Mid Tonic | |
TP: | 2 | Charm: | Mid Tonic | |
Gold: | 0 | Location: | Tyrano Lair (65,000,000BC) | |
![]() |
Reptite | |||
HP: | 92 | Weakness: | Magic | |
EXP: | 72 | Win: | Petal | |
TP: | 2 | Charm: | Magma Hand | |
Gold: | 0 | Location: | Mystic Mountain, Reptite Lair, Tyrano Lair (65,000,000BC) | |
![]() |
Roly | |||
HP: | 24 | Weakness: | N/A | |
EXP: | 3 | Win: | Tonic | |
TP: | 1 | Charm: | N/A | |
Gold: | 25 | Location: | Guardia Forest, Truce Canyon (600AD) | |
![]() |
Roly Bomber | |||
HP: | 99 | Weakness: | Magic | |
EXP: | 72 | Win: | N/A | |
TP: | 3 | Charm: | N/A | |
Gold: | 100 | Location: | Magus' Castle (600AD) | |
![]() |
Roly Poly | |||
HP: | 50 | Weakness: | N/A | |
EXP: | 31 | Win: | Heal | |
TP: | 1 | Charm: | N/A | |
Gold: | 50 | Location: | Heckran Cave (1000AD) | |
![]() |
Roly Rider | |||
HP: | 30 | Weakness: | N/A | |
EXP: | 5 | Win: | N/A | |
TP: | 2 | Charm: | N/A | |
Gold: | 40 | Location: | Guardia Forest. Truce Canyon (600AD) | |
![]() |
Rubble | |||
HP: | 515 | Weakness: | N/A | |
EXP: | 1000 | Win: | Mid Ether | |
TP: | 100 | Charm: | N/A | |
Gold: | 0 | Location: | Mt. Woe (12000BC), Giant's Claw (600AD) | |
![]() |
Ruminator | |||
HP: | 1500 | Weakness: | N/A | |
EXP: | 422 | Win: | N/A | |
TP: | 18 | Charm: | N/A | |
Gold: | 400 | Location: | Black Omen | |
![]() |
Runner | |||
HP: | 196 | Weakness: | N/A | |
EXP: | 48 | Win: | Horn | |
TP: | 2 | Charm: | Horn | |
Gold: | 0 | Location: | Forest Maze, Mystic Mountain (65,000,000BC) |
![]() |
(Save Point) | |||
HP: | 10 | Weakness: | N/A | |
EXP: | 144 | Win: | N/A | |
TP: | 2 | Charm: | N/A | |
Gold: | 100 | Location: | Magus' Castle (600AD) | |
![]() |
Scouter | |||
HP: | 300 | Weakness: | Lightning | |
EXP: | 250 | Win: | N/A | |
TP: | 9 | Charm: | Lapis | |
Gold: | 0 | Location: | Ocean Palace (12000BC) | |
![]() |
Sentry | |||
HP: | 1280 | Weakness: | Fire | |
EXP: | 467 | Win: | Hyper Ether | |
TP: | 8 | Charm: | hyper Ether | |
Gold: | 400 | Location: | Northern Ruins (600AD) | |
![]() |
Shadow | |||
HP: | 1 | Weakness: | Magic | |
EXP: | 14 | Win: | N/A | |
TP: | 1 | Charm: | N/A | |
Gold: | 50 | Location: | Magus' Castle (600AD), Arris Dome, Lab 16, Lab 32 (2300AD) | |
![]() |
Shist | |||
HP: | 250 | Weakness: | N/A | |
EXP: | 94 | Win: | Petal | |
TP: | 3 | Charm: | N/A | |
Gold: | 0 | Location: | Dactyl's Nest (65,000,000BC) | |
![]() |
troutake | |||
HP: | 158 | Weakness: | Magic | |
EXP: | 111 | Win: | Petal | |
TP: | 2 | Charm: | Petal | |
Gold: | 0 | Location: | Reptite Lair (65,000,000BC) | |
![]() |
Sidekick | |||
HP: | 1250 | Weakness: | N/A | |
EXP: | 500 | Win: | N/A | |
TP: | 100 | Charm: | N/A | |
Gold: | 0 | Location: | Black Omen | |
![]() |
Sorceror | |||
HP: | 220 | Weakness: | Fire | |
EXP: | 111 | Win: | N/A | |
TP: | 3 | Charm: | N/A | |
Gold: | 220 | Location: | Magus' Castle (600AD) | |
![]() |
Stone Imp | |||
HP: | 300 | Weakness: | N/A | |
EXP: | 126 | Win: | N/A | |
TP: | 6 | Charm: | Mid Ether | |
Gold: | 300 | Location: | Mt. Woe (12000BC) | |
![]() |
Synchrite | |||
HP: | 2250 | Weakness: | N/A | |
EXP: | 755 | Win: | N/A | |
TP: | 12 | Charm: | Gold Earring | |
Gold: | 900 | Location: | Black Omen |
![]() |
Tempurite | |||
HP: | 88 | Weakness: | N/A | |
EXP: | 32 | Win: | N/A | |
TP: | 2 | Charm: | N/A | |
Gold: | 45 | Location: | Heckran Cave (1000AD) | |
![]() |
Terrasaur | |||
HP: | 1090 | Weakness: | Lightning | |
EXP: | 253 | Win: | N/A | |
TP: | 4 | Charm: | Lapis | |
Gold: | 0 | Location: | Tyrano Lair (65,000,000BC) | |
![]() |
Thrasher | |||
HP: | 666 | Weakness: | N/A | |
EXP: | 250 | Win: | N/A | |
TP: | 8 | Charm: | N/A | |
Gold: | 250 | Location: | Ocean Palace (12000BC), Black Omen | |
![]() |
T'pole | |||
HP: | 150 | Weakness: | N/A | |
EXP: | 26 | Win: | N/A | |
TP: | 1 | Charm: | Mid Tonic | |
Gold: | 30 | Location: | Cursed Woods (600AD) | |
![]() |
Tubster | |||
HP: | 1250 | Weakness: | Fire | |
EXP: | 2150 | Win: | Elixir | |
TP: | 20 | Charm: | Power Tab | |
Gold: | 800 | Location: | Black Omen | |
![]() |
Turret | |||
HP: | 700 | Weakness: | N/A | |
EXP: | 1500 | Win: | N/A | |
TP: | 50 | Charm: | N/A | |
Gold: | 0 | Location: | Blackbird (12000BC) |
![]() |
Vamp | |||
HP: | 120 | Weakness: | Magic | |
EXP: | 65 | Win: | N/A | |
TP: | 2 | Charm: | N/A | |
Gold: | 70 | Location: | Magus' Castle (600AD) | |
![]() |
Volcano | |||
HP: | 257 | Weakness: | Water | |
EXP: | 222 | Win: | N/A | |
TP: | 7 | Charm: | Lapis | |
Gold: | 0 | Location: | Tyrano Lair (65,000,000BC) |
![]() |
Winged Ape | |||
HP: | 450 | Weakness: | N/A | |
EXP: | 123 | Win: | Fang | |
TP: | 2 | Charm: | Ruby Vest | |
Gold: | 0 | Location: | Forest Maze, Reptite Lair (65,000,000BC) |
![]() |
Yodu De | |||
HP: | 24 | Weakness: | N/A | |
EXP: | 11 | Win: | Tonic | |
TP: | 1 | Charm: | N/A | |
Gold: | 45 | Location: | Guardia Castle (1000AD) |