
| Barrier | ||
| Level | AP | Effect |
| Level 1 | 0 | Barrier |
| Level 2 | 5,000 | MBarrier |
| Level 3 | 15,000 | Reflect |
| Level 4 | 30,000 | Wall |
| Level 5 | 45,000 | N/A |
| Location | Rocket Town materia shop | |
| Price | 10,000 gil | |
| Special Bonuses | HP -5%, MP +5%, Str -2, Vit -1, Mag +2, Spr +1 | |
| Comet | ||
| Level | AP | Effect |
| Level 1 | 0 | Comet |
| Level 2 | 12,000 | Comet2 |
| Level 3 | 60,000 | N/A |
| Location | Forgotten Capital | |
| Price | N/A | |
| Special Bonuses | HP -5%, MP +5%, Str -2, Vit -1, Mag +2, Spr +1 | |
| Contain | ||
| Level | AP | Effect |
| Level 1 | 0 | Freeze |
| Level 2 | 5,000 | Break |
| Level 3 | 10,000 | Tornado |
| Level 4 | 15,000 | Flare |
| Level 5 | 60,000 | N/A |
| Location | Mideel. Feed the White Chocobo a Mimett Green (the game will say Samolen Green) and scratch it behind the ear | |
| Price | N/A | |
| Special Bonuses | HP -10%, MP +10%, Str -4, Vit -2, Mag +4, Spr +2 | |
| Destruct | ||
| Level | AP | Effect |
| Level 1 | 0 | DeBarrier |
| Level 2 | 6,000 | DeSpell |
| Level 3 | 10,000 | Death |
| Level 4 | 45,000 | N/A |
| Location | Shinra Mansion, Fort Condor materia shop, Mideel materia shop | |
| Price | 9,000 gil | |
| Special Bonuses | HP -5%, MP +5%, Str -2, Vit -1, Mag +2, Spr +1 | |
| Earth | ||
| Level | AP | Effect |
| Level 1 | 0 | Quake |
| Level 2 | 6,000 | Quake2 |
| Level 3 | 22,000 | Quake3 |
| Level 4 | 38,000 | N/A |
| Location | Kalm materia shop, Junon materia shop (Disc 1), Costa del Sol materia shop (Disc 2+3) | |
| Price | 1,500 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Exit | ||
| Level | AP | Effect |
| Level 1 | 0 | Escape |
| Level 2 | 10,000 | Remove |
| Level 3 | 60,000 | N/A |
| Location | Rocket Town materia shop | |
| Price | 10,000 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Fire | ||
| Level | AP | Effect |
| Level 1 | 0 | Fire |
| Level 2 | 2,000 | Fire2 |
| Level 3 | 18,000 | Fire3 |
| Level 4 | 35,000 | N/A |
| Location | Red XIII[equip], Sector 5 materia shop, Sector 7 materia shop, Wall Market materia shop, Fort Condor materia shop, Inner Junon materia shop, Costa del Sol materia shop, Mideel materia shop | |
| Price | 600 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Full Cure | ||
| Level | AP | Effect |
| Level 1 | 0 | N/A |
| Level 2 | 3,000 | Full Cure |
| Level 3 | 100,000 | N/A |
| Location | Cosmo Canyon item shop (Disc 2+3) | |
| Price | N/A | |
| Special Bonuses | HP -10%, MP +10%, Str -4, Vit -2, Mag +4, Spr +2 | |
| Gravity | ||
| Level | AP | Effect |
| Level 1 | 0 | Demi |
| Level 2 | 10,000 | Demi2 |
| Level 3 | 20,000 | Demi3 |
| Level 4 | 40,000 | N/A |
| Location | Cave of the Gi, Inner Junon materia shop, Mideel materia shop, Costa del Sol materia shop | |
| Price | 8,000 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Heal | ||
| Level | AP | Effect |
| Level 1 | 0 | Poisona |
| Level 2 | 12,000 | Esuna |
| Level 3 | 52,000 | Resist |
| Level 4 | 60,000 | N/A |
| Location | Kalm materia shop, Inner Junon materia shop, Costa del Sol materia shop, Gongaga materia shop | |
| Price | 1,500 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Ice | ||
| Level | AP | Effect |
| Level 1 | 0 | Ice |
| Level 2 | 2,000 | Ice2 |
| Level 3 | 18,000 | Ice3 |
| Level 4 | 35,000 | N/A |
| Location | Cloud[equip], Sector 5 materia shop, Sector 7 materia shop, Wall Market materia shop, Fort Condor materia shop, Inner Junon materia shop, Costa del Sol materia shop, Mideel materia shop | |
| Price | 600 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Lightning | ||
| Level 1 | 0 | Bolt |
| Level 2 | 2,000 | Bolt2 |
| Level 3 | 18,000 | Bolt3 |
| Level 4 | 35,000 | N/A |
| Location | Cloud[equip], Sector 5 materia shop, Sector 7 materia shop, Wall Market materia shop, Fort Condor materia shop, Inner Junon materia shop, Costa del Sol materia shop, Mideel materia shop | |
| Price | 600 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Master Magic | ||
| Level | AP | Effect |
| Level 0 | 0 | All Magic spells |
| Location | Trade the Earth Harp with the Kalm Traveller, Cosmo Canyon | |
| Price | N/A | |
| Special Bonuses | N/A | |
| Mystify | ||
| Level | AP | Effect |
| Level 1 | 0 | Confu |
| Level 2 | 12,000 | Berserk |
| Level 3 | 25,000 | N/A |
| Location | Gongaga materia shop, Cosmo Canyon materia shop | |
| Price | 6,000 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Poison | ||
| Level | AP | Effect |
| Level 1 | 0 | Bio |
| Level 2 | 5,000 | Bio2 |
| Level 3 | 20,000 | Bio3 |
| Level 4 | 38,000 | N/A |
| Location | Shinra Building Floor 68, Kalm materia shop, Inner Junon materia shop, Costa del Sol materia shop | |
| Price | 1,500 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Restore | ||
| Level | AP | Effect |
| Level 1 | 0 | Cure |
| Level 2 | 2,500 | Cure2 |
| Level 3 | 17,000 | Regen |
| Level 4 | 25,000 | Cure3 |
| Level 5 | 40,000 | N/A |
| Location | Mako Reactor #1, Sector 5 materia shop, Sector 7 materia shop, Wall Market materia shop, Fort Condor materia shop, Inner Junon materia shop, Costa del Sol materia shop, Mideel materia shop | |
| Price | 750 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Revive | ||
| Level | AP | Effect |
| Level 1 | 0 | Life |
| Level 2 | 45,000 | Life2 |
| Level 3 | 55,000 | N/A |
| Location | Costa del Sol materia shop, Junon materia shop, Gongaga materia shop | |
| Price | 3,000 gil | |
| Special Bonuses | HP -5%, MP +5%, Str -2, Vit -2, Mag +1, Spr +1 | |
| Seal | ||
| Level | AP | Effect |
| Level 1 | 0 | Sleepel |
| Level 2 | 10,000 | Silence |
| Level 3 | 20,000 | N/A |
| Location | Inner Junon materia shop, Costa del Sol materia shop | |
| Price | 3,000 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Shield | ||
| Level | AP | Effect |
| Level 1 | 0 | N/A |
| Level 2 | 5,000 | Shield |
| Level 3 | 100,000 | N/A |
| Location | Northern Cave | |
| Price | N/A | |
| Special Bonuses | HP -10%, MP +10%, Str -4, Vit -2, Mag +4, Spr +2 | |
| Time | ||
| Level | AP | Effect |
| Level 1 | 0 | Haste |
| Level 2 | 8,000 | Slow |
| Level 3 | 20,000 | Stop |
| Level 4 | 42,000 | N/A |
| Location | Gongaga materia shop, Rocket Town materia shop | |
| Price | 6,000 gil | |
| Special Bonuses | HP -5%, MP +5%, Str -2, Vit -1, Mag +2, Spr +1 | |
| Transform | ||
| Level | AP | Effect |
| Level 1 | 0 | Mini |
| Level 2 | 8,000 | Toad |
| Level 3 | 24,000 | N/A |
| Location | Cait Sith[equip], Corel Railroad, Gongaga materia shop, Cosmo Canyon materia shop, Mideel materia shop | |
| Price | 6,000 gil | |
| Special Bonuses | HP -2%, MP +2%, Str -1, Vit -1 | |
| Ultima | ||
| Level | AP | Effect |
| Level 1 | 0 | N/A |
| Level 2 | 5,000 | Ultima |
| Level 3 | 100,000 | N/A |
| Location | North Corel | |
| Price | 50,000 gil | |
| Special Bonuses | HP -10%, MP +10%, Str -4, Vit -2, Mag +4, Spr +2 | |
Games