
| Alexander | ||
| Level | AP | Effect |
| Level 1 | 0 | Alexander, once per battle |
| Level 2 | 25,000 | Alexander, twice per battle |
| Level 3 | 65,000 | Alexander, thrice per battle |
| Level 4 | 100,000 | Alexander, four times per battle |
| Level 5 | 150,000 | Alexander, five times per battle |
| Location | Great Glacier. Touch the Hot Spring and defeat the Snow Queen | |
| Price | N/A | |
| Special Bonuses | 5%, MP +5%, Mag +1, Spr +1 | |
| Bahamut | ||
| Level | AP | Effect |
| Level 1 | 0 | Bahamut, once per battle |
| Level 2 | 20,000 | Bahamut, twice per battle |
| Level 3 | 50,000 | Bahamut, thrice per battle |
| Level 4 | 80,000 | Bahamut, four times per battle |
| Level 5 | 120,000 | Bahamut, five times per battle |
| Location | Temple of the Ancients | |
| Price | N/A | |
| Special Bonuses | 5%, MP +5%, Mag +1, Spr +1 | |
| Bahamut ZERO | ||
| Level | AP | Effect |
| Level 1 | 0 | Bahamut ZERO, once per battle |
| Level 2 | 35,000 | Bahamut ZERO, twice per battle |
| Level 3 | 120,000 | Bahamut ZERO, thrice per battle |
| Level 4 | 150,000 | Bahamut ZERO, four times per battle |
| Level 5 | 250,000 | Bahamut ZERO, five times per battle |
| Location | Cosmo Canyon. Need Bahamut and Neo Bahamut, Bone Village | |
| Price | N/A | |
| Special Bonuses | 10%, MP +15%, Mag +4, Spr +4 | |
| Choco/Mog | ||
| Level | AP | Effect |
| Level 1 | 0 | Choco/Mog, once per battle |
| Level 2 | 2,000 | Choco/Mog, twice per battle |
| Level 3 | 14,000 | Choco/Mog, thrice per battle |
| Level 4 | 25,000 | Choco/Mog, four times per battle |
| Level 5 | 35,000 | Choco/Mog, five times per battle |
| Location | Chocobo Ranch. Talk to chocobo and select first response | |
| Price | N/A | |
| Special Bonuses | 2%, MP +2%, Mag +1 | |
| Hades | ||
| Level | AP | Effect |
| Level 1 | 0 | Hades, once per battle |
| Level 2 | 35,000 | Hades, twice per battle |
| Level 3 | 120,000 | Hades, thrice per battle |
| Level 4 | 150,000 | Hades, four times per battle |
| Level 5 | 250,000 | Hades, five times per battle |
| Location | Sunken Gelnika Airship | |
| Price | N/A | |
| Special Bonuses | 10%, MP +15%, Mag +4, Spr +4 | |
| Ifrit | ||
| Level | AP | Effect |
| Level 1 | 0 | Ifrit, once per battle |
| Level 2 | 5,000 | Ifrit, twice per battle |
| Level 3 | 20,000 | Ifrit, thrice per battle |
| Level 4 | 35,000 | Ifrit, four times per battle |
| Level 5 | 60,000 | Ifrit, five times per battle |
| Location | Shinra Cargo Ship | |
| Price | N/A | |
| Special Bonuses | 2%, MP +2%, Mag +1 | |
| Kjata | ||
| Level | AP | Effect |
| Level 1 | 0 | Kjata, once per battle |
| Level 2 | 22,000 | Kjata, twice per battle |
| Level 3 | 60,000 | Kjata, thrice per battle |
| Level 4 | 90,000 | Kjata, four times per battle |
| Level 5 | 140,000 | Kjata, five times per battle |
| Location | Sleeping Forest | |
| Price | N/A | |
| Special Bonuses | 5%, MP +5%, Mag +1, Spr +1 | |
| Knights of the Round | ||
| Level | AP | Effect |
| Level 1 | 0 | KotR, once per battle |
| Level 2 | 50,000 | KotR, twice per battle |
| Level 3 | 200,000 | KotR, thrice per battle |
| Level 4 | 300,000 | KotR, four times per battle |
| Level 5 | 500,000 | KotR, five times per battle |
| Location | Round Island | |
| Price | N/A | |
| Special Bonuses | 10%, MP +20%, Mag +8, Spr +8 | |
| Leviathan | ||
| Level | AP | Effect |
| Level 1 | 0 | Leviathan, once per battle |
| Level 2 | 18,000 | Leviathan, twice per battle |
| Level 3 | 38,000 | Leviathan, thrice per battle |
| Level 4 | 70,000 | Leviathan, four times per battle |
| Level 5 | 100,000 | Leviathan, five times per battle |
| Location | Wutai Pagoda. Defeat Godo | |
| Price | N/A | |
| Special Bonuses | 5%, MP +5%, Mag +1, Spr +1 | |
| Master Summon | ||
| Level | AP | Effect |
| Level 0 | 0 | All summons, unlimited times per battle |
| Location | Trade the Earth Harp with the Kalm Traveller, Cosmo Canyon | |
| Price | N/A | |
| Neo Bahamut | ||
| Level | AP | Effect |
| Level 1 | 0 | Neo Bahamut, once per battle |
| Level 2 | 30,000 | Neo Bahamut, twice per battle |
| Level 3 | 80,000 | Neo Bahamut, thrice per battle |
| Level 4 | 140,000 | Neo Bahamut, four times per battle |
| Level 5 | 200,000 | Neo Bahamut, five times per battle |
| Location | Whirlwind Maze | |
| Price | N/A | |
| Special Bonuses | 10%, MP +10%, Mag +2, Spr +2 | |
| Odin | ||
| Level | AP | Effect |
| Level 1 | 0 | Odin, once per battle |
| Level 2 | 16,000 | Odin, twice per battle |
| Level 3 | 35,000 | Odin, thrice per battle |
| Level 4 | 60,000 | Odin, four times per battle |
| Level 5 | 90,000 | Odin, five times per battle |
| Location | Shinra Mansion. Enter the safe code Right 36, Left 10, Right 59, Right 97 | |
| Price | N/A | |
| Special Bonuses | 5%, MP +5%, Mag +1, Spr +1 | |
| Phoenix | ||
| Level | AP | Effect |
| Level 1 | 0 | Phoenix, once per battle |
| Level 2 | 28,000 | Phoenix, twice per battle |
| Level 3 | 70,000 | Phoenix, thrice per battle |
| Level 4 | 120,000 | Phoenix, four times per battle |
| Level 5 | 180,000 | Phoenix, five times per battle |
| Location | Fort Condor, Bone Village | |
| Price | N/A | |
| Special Bonuses | 10%, MP +10%, Mag +2, Spr +2 | |
| Ramuh | ||
| Level | AP | Effect |
| Level 1 | 0 | Ramuh, once per battle |
| Level 2 | 10,000 | Ramuh, twice per battle |
| Level 3 | 25,000 | Ramuh, thrice per battle |
| Level 4 | 50,000 | Ramuh, four times per battle |
| Level 5 | 70,000 | Ramuh, five times per battle |
| Location | Gold Saucer Chocobo Jockey Waiting Room | |
| Price | N/A | |
| Special Bonuses | 2%, MP +2%, Mag +1 | |
| Shiva | ||
| Level | AP | Effect |
| Level 1 | 0 | Shiva, once per battle |
| Level 2 | 4,000 | Shiva, twice per battle |
| Level 3 | 15,000 | Shiva, thrice per battle |
| Level 4 | 30,000 | Shiva, four times per battle |
| Level 5 | 50,000 | Shiva, five times per battle |
| Location | Junon | |
| Price | N/A | |
| Special Bonuses | 2%, MP +2%, Mag +1 | |
| Titan | ||
| Level | AP | Effect |
| Level 1 | 0 | Titan, once per battle |
| Level 2 | 15,000 | Titan, twice per battle |
| Level 3 | 30,000 | Titan, thrice per battle |
| Level 4 | 60,000 | Titan, four times per battle |
| Level 5 | 80,000 | Titan, five times per battle |
| Location | Gongaga Reactor | |
| Price | N/A | |
| Special Bonuses | 2%, MP +2%, Mag +1 | |
| Typoon | ||
| Level | AP | Effect |
| Level 1 | 0 | Typoon, once per battle |
| Level 2 | 35,000 | Typoon, twice per battle |
| Level 3 | 120,000 | Typoon, thrice per battle |
| Level 4 | 150,000 | Typoon, four times per battle |
| Level 5 | 250,000 | Typoon, five times per battle |
| Location | Ancient Forest | |
| Price | N/A | |
| Special Bonuses | 10%, MP +15%, Mag +4, Spr +4 | |
Final Fantasy VII on the forums...I recently finished Rebirth and enjoyed it for the most part (it was far superior to Remake in almost every way, IMO!) but among the issues I had with
Last Post By: Sephiroth 02-14-2026, 01:13 AM
Games