
| Alexander | |
| Name | Judgement |
| Description | Attacks all enemies |
| Power | 7 1/2x base |
| Targets | All enemies |
| MP Cost | 120 MP |
| Max. Damage | 9,999 |
| Notes | Holy elemental |
| Bahamut ZERO | |
| Name | Tera Flare |
| Description | Attacks all enemies |
| Power | 7 1/2x base |
| Targets | All enemies |
| MP Cost | 180 MP |
| Max. Damage | 9,999 |
| Notes | Ignores MDef |
| Bahamut | |
| Name | Mega Flare |
| Description | Attacks all enemies |
| Power | 4 1/16x base |
| Targets | All enemies |
| MP Cost | 100 MP |
| Max. Damage | 9,999 |
| Notes | Ignores MDef |
| Choco/Mog | |
| Name | DeathBlow!! |
| Description | Attacks all enemies and inflicts Stop |
| Power | 1x base |
| Targets | All enemies |
| MP Cost | 14 MP |
| Max. Damage | 9,999 |
| Choco/Mog | |
| Name | Fat Chocobo |
| Description | Attacks all enemies |
| Power | 1 1/4x base |
| Targets | All enemies |
| MP Cost | 14 MP |
| Max. Damage | 9,999 |
| Notes | This versions is used 15/256 of the time |
| Hades | |
| Name | Black Cauldron |
| Description | Attacks all enemies and inflicts Confusion, Frog, Mini, Paralysed, Poison, Silence, Sleep, Slow (100%) |
| Power | 5 5/8x base |
| Targets | All enemies |
| MP Cost | 150 MP |
| Max. Damage | 9,999 |
| Ifrit | |
| Name | Hellfire |
| Description | Attacks all enemies |
| Power | 1 11/16x base |
| Targets | All enemies |
| MP Cost | 34 MP |
| Max. Damage | 9,999 |
| Notes | Fire elemental |
| Kjata | |
| Name | Tetra-Disaster |
| Description | Attacks all enemies |
| Power | 6 1/4x base |
| Targets | All enemies |
| MP Cost | 110 MP |
| Max. Damage | 9,999 |
| Notes | Fire/Ice/Lightning elemental |
| KotR | |
| Name | Ultimate End |
| Description | Attacks all enemies |
| Power | 5x base |
| Targets | 13x all enemies |
| MP Cost | 250 MP |
| Max. Damage | 129,987 |
| Notes | Ignores MDef |
| Leviathan | |
| Name | Tidal Wave |
| Description | Attacks all enemies |
| Power | 4 11/16x base |
| Targets | All enemies |
| MP Cost | 78 MP |
| Max. Damage | 9,999 |
| Notes | Water elemental |
| Neo Bahamut | |
| Name | Giga Flare |
| Description | Attacks all enemies |
| Power | 5x base |
| Targets | All enemies |
| MP Cost | 140 MP |
| Max. Damage | 9,999 |
| Notes | Ignores MDef |
| Odin | |
| Name | Steel Bladed Sword |
| Description | Inflicts Death |
| Power | N/A |
| Targets | All enemies |
| MP Cost | 80 MP |
| Max. Damage | N/A |
| Notes | Steel Bladed Sword is used if at least one enemy will be KO'd by Death |
| Odin | |
| Name | Gunge Lance |
| Description | Attacks all enemies |
| Power | 4 7/8x base |
| Targets | All enemies |
| MP Cost | 80 MP |
| Max. Damage | 9,999 |
| Notes | Gunge Lance is used if Steel Bladed Sword will miss an enemy |
| Phoenix | |
| Name | Phoenix Flame |
| Description | Attacks all enemies, cures KO and restores HP |
| Power | 3 3/4x base |
| Targets | All enemies |
| MP Cost | 180 MP |
| Max. Damage | 9,999 |
| Notes | Fire elemental |
| Ramuh | |
| Name | Judgement Bolt |
| Description | Attacks all enemies |
| Power | 1 7/8x base |
| Targets | All enemies |
| MP Cost | 40 MP |
| Max. Damage | 9,999 |
| Notes | Lightning elemental |
| Shiva | |
| Name | Diamond Dust |
| Description | Attacks all enemies |
| Power | 1 1/2x base |
| Targets | All enemies |
| MP Cost | 32 MP |
| Max. Damage | 9,999 |
| Notes | Ice elemental |
| Titan | |
| Name | Anger of the Land |
| Description | Attacks all enemies |
| Power | 2 1/16x base |
| Targets | All enemies |
| MP Cost | 46 MP |
| Max. Damage | 9,999 |
| Notes | Earth elemental |
| Typoon | |
| Name | Disintegration |
| Description | Attacks all enemies |
| Power | 6 7/8x base |
| Targets | All enemies |
| MP Cost | 160 MP |
| Max. Damage | 9,999 |
| Notes | Fire/Ice/Lightning/Earth elemental |
Final Fantasy VII on the forums...I recently finished Rebirth and enjoyed it for the most part (it was far superior to Remake in almost every way, IMO!) but among the issues I had with
Last Post By: Sephiroth 02-14-2026, 01:13 AM
Games