
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Buster Sword | N/A | 18 | 96% | O=O | Mag+2 | x1 |
| Mythril Sabre | 1000 | 23 | 98% | O=O O | Mag+4 | x1 |
| Hardedge | 1500 | 32 | 98% | O=O O O | Mag+6 | x1 |
| Force Stealer | 2200 | 36 | 100% | O O O | Mag+7 | x2 |
| Butterfly Edge | 2800 | 39 | 100% | O=O O=O | Mag+8 | x1 |
| Rune Blade | 3800 | 40 | 108% | O O O O | Mag+9 | x2 |
| Yoshiyuki | N/A | 56 | 100% | O O | Mag+9 | x1 |
| Nail Bat | 2800 | 70 | 100% | Crit. Hit+4% | x0 | |
| Murasame | 6500 | 51 | 100% | O=O O=O O | Mag+12 | x1 |
| Organics | 12000 | 62 | 103% | O=O O=O O O | Mag+15 | x1 |
| Enhance Sword | 12000 | 43 | 107% | O=O O=O O=O O=O | Mag+16 | x1 |
| Crystal Sword | 18000 | 76 | 105% | O=O O=O O=O | Mag+19 | x1 |
| Heaven's Cloud | N/A | 93 | 100% | O O O O O O | Mag+31 | x1 |
| Ragnarok | N/A | 97 | 105% | O=O O=O O=O | Mag+43 Spir+35 | x1 |
| Apocalypse | N/A | 88 | 110% | O O O | Mag+43 Spir+16 | x3 |
| Ultima Weapon | N/A | 100 | 110% | O=O O=O O=O O=O | Mag+51 Spir+24 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Gatling Gun | N/A | 14 | 97% | O | x1 | |
| Assault Gun | 350 | 17 | 98% | O=O | Mag+1 | x1 |
| Atomic Scissors | N/A | 32 | 99% | O=O O O | Mag+4 | x1 |
| Cannon Ball | 950 | 23 | 98% | O=O O | | x1 |
|
| W Machine Gun | 1800 | 30 | 100% | O O O | Mag+3 | x2 |
| Heavy Vulcan | 2700 | 39 | 100% | O=O O=O | Mag+8 | x1 |
| Enemy Launcher | 3200 | 35 | 100% | O=O O O O | Mag+7 | x1 |
| Drill Arm | 2000 | 37 | 97% | O O O O | Crit. Hit+3% | x2 |
| Rocket Punch | N/A | 62 | 110% | Crit. Hit+4% | x0 | |
| Chainsaw | 6300 | 52 | 100% | O=O O=O O | Mag+10 | x1 |
| Microlaser | 12000 | 63 | 101% | O=O O=O O O | Mag+13 | x1 |
| AM Cannon | 12000 | 77 | 103% | O=O O=O O=O | Mag+16 | x1 |
| Solid Bazooka | 16000 | 61 | 100% | O=O O=O O=O O=O | Mag+15 | x1 |
| Pile Banger | N/A | 90 | 80% | O=O O=O O=O | Crit. Hit+3% | x0 |
| Max Ray | N/A | 97 | 98% | O=O O=O O=O | Mag+30 | x0 |
| Missing Score | N/A | 98 | 108% | O=O O=O O=O O=O | Mag+49 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Leather Glove | N/A | 13 | 99% | O | Crit. Hit+2% | x1 |
| Metal Knuckle | 320 | 18 | 102% | O=O | Mag+1 Crit. Hit+2% | x1 |
| Mythril Claw | 750 | 24 | 106% | O=O O | Mag+2 Crit. Hit+2% | x1 |
| Grand Glove | 1200 | 31 | 110% | O=O O O | Mag+6 Crit. Hit+2% | x1 |
| Motor Drive | N/A | 27 | 106% | O O O | Mag+6 | x2 |
| Tiger Fang | 2500 | 38 | 110% | O=O O=O | Mag+8 Crit. Hit+2% | x1 |
| Powersoul | 4200 | 28 | 106% | O O O O | Mag+7 | x2 |
| Platinum Fist | 2700 | 30 | 108% | O O O O | Mag+7 | x2 |
| Work Glove | 2200 | 68 | 114% | Crit. Hit+4% | x0 | |
| Diamond Knuckle | 5800 | 51 | 112% | O=O O=O O | Mag+10 Crit. Hit+2% | x1 |
| Dragon Claw | 10000 | 62 | 114% | O=O O=O O O | Mag+13 Crit. Hit+2% | x1 |
| Master Fist | N/A | 38 | 108% | O O O O O O | x1 | |
| Kaiser Knuckle | 15000 | 44 | 110% | O=O O O O O O O | Mag+13 Crit. Hit+1% | x1 |
| Crystal Glove | 16000 | 75 | 115% | O=O O=O O=O | Mag+16 Crit. Hit+2% | x1 |
| God's Hand | N/A | 86 | 255% | O=O O=O | Mag+34 Crit. Hit+2% | x1 |
| Premium Heart | N/A | 99 | 112% | O=O O=O O=O O=O | Mag+32 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Guard Stick | N/A | 12 | 99% | O | Mag+2 Vit+1 Spir+4 | x1 |
| Mythril Rod | 370 | 16 | 100% | O=O | Mag+3 | x1 |
| Striking Staff | 1300 | 32 | 100% | O=O O O | Mag+7 Crit. Hit+2 | x1 |
| Full Metal Staff | 800 | 22 | 100% | O O | Mag+4 | x1 |
| Wizard Staff | N/A | 28 | 100% | O O O | Mag+6 | x2 |
| Parasol | N/A | 58 | 118% | Mag+10 Vit+20 Crit. Hit+5% |
x0 | |
| Fairy Tale | 2500 | 37 | 103% | O O O O O O O | Mag+8 | x1 |
| Prisim Staff | 2600 | 40 | 105% | O=O O=O | Mag+10 | x1 |
| Wiser Staff | N/A | 33 | 100% | O O O O | Mag+7 | x2 |
| Aurora Rod | 5800 | 51 | 110% | O=O O=O O | Mag+14 | x1 |
| Princess Guard | N/A | 52 | 114% | O=O O=O O=O O | Mag+22 Vit+12 Spir+20 | x1 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Mythril Clip | 800 | 24 | 100% | O=O O | Mag+6 | x1 |
| Diamond Pin | 1300 | 33 | 102% | O=O O O | Mag+8 | x1 |
| Magic Comb | 3500 | 37 | 100% | O O O | Mag+4 | x2 |
| Centclip | N/A | 58 | 108% | O O O O O O O O | Mag+22 | x1 |
| Silver Barette | 2500 | 40 | 110% | O=O O=O | Mag+10 | x1 |
| Seraph Comb | N/A | 68 | 110% | O O O O | Mag+14 | x1 |
| Plus Barette | 6000 | 39 | 104% | O O O O | Mag+12 | x1 |
| Gold Barette | 6000 | 50 | 104% | O=O O=O O | Mag+13 | x2 |
| Hairpin | 6000 | 57 | 120% | Mag+15 Crit. Hit+5% | x0 | |
| Adaman Clip | 11000 | 60 | 106% | O=O O=O O O | Mag+15 | x1 |
| Crystal Comb | 17000 | 76 | 108% | O=O O=O O=O | Mag+22 | x1 |
| Behemoth Horn | N/A | 91 | 75% | O O O O O O | Mag+26 Vit+35 Spir+18 | x1 |
| Spring Gun Clip | N/A | 87 | 100% | O=O O=O O=O | Mag+55 | x1 |
| Limited Moon | N/A | 93 | 114% | O=O O=O O=O O=O | Mag+31 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| 4-point Shuriken | N/A | 23 | 100% | O=O O | Mag+6 | x1 |
| Boomerang | 1400 | 30 | 101% | O=O O O | Mag+7 | x1 |
| Wind Slash | N/A | 30 | 103% | O O O | Mag+7 | x1 |
| Pinwheel | 2600 | 37 | 104% | O=O O=O | Mag+9 | x1 |
| Twin Viper | 3200 | 36 | 108% | O O O O | Mag+8 | x2 |
| Razor Wing | 6000 | 49 | 105% | O=O O=O O | Mag+12 | x1 |
| Hawkeye | 12000 | 61 | 107% | O=O O=O O | Mag+14 | x1 |
| Magic Suriken | 14000 | 64 | 113% | O O O | Dex+10 Crit. Hit+2% | x1 |
| Spiral Shuriken | 14000 | 68 | 110% | O=O O O O O O O | Mag+18 Crit. Hit+2 | x1 |
| Superball | 3000 | 68 | 120% | Mag+10 Crit. Hit+4% | x0 | |
| Crystal Cross | 18000 | 74 | 110% | O=O O=O O=O | Mag+18 | x1 |
| Oritsuru | N/A | 90 | 116% | O=O O=O O O O O | Mag+38 | x0 |
| Rising Sun | N/A | 68 | 108% | O O O O | Mag+16 | x2 |
| Conformer | N/A | 96 | 112% | O=O O=O O=O O=O | Mag+42 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Quicksilver | 100 | 38 | 110% | O=O O O | Mag+10 | x1 |
| Peacemaker | 3500 | 38 | 118% | O=O O | Mag+8 | x2 |
| Sniper CR | 3300 | 42 | 25% | O=O O=O | Mag+7 | x1 |
| Shotgun | 3100 | 48 | 112% | O=O O=O | Mag+12 | x1 |
| Short Barrel | 6400 | 51 | 118% | O=O O=O O | Mag+14 | x1 |
| Silver Rifle | 3000 | 62 | 120% | Crit. Hit+4% | x0 | |
| Bunt Line | 6800 | 48 | 124% | O=O O=O | Mag+18 | x2 |
| Lariat | 12000 | 64 | 120% | O=O O=O O O | Mag+16 | x1 |
| Winchester | 18000 | 73 | 120% | O=O O=O O=O | Mag+18 | x1 |
| Long Barrel R | 13000 | 66 | 255% | O=O O=O O=O O=O | Mag+14 | x1 |
| Outsider | N/A | 80 | 120% | O=O O=O O O O O | Mag+48 | x1 |
| Super Shot ST | N/A | 97 | 120% | O=O O=O O=O | Mag+52 | x0 |
| Death Penalty | N/A | 99 | 115% | O=O O=O O=O O=O | Mag+34 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Yellow M-Phone | N/A | 23 | 100% | O=O O | Mag+8 | x1 |
| White M-Phone | 2300 | 35 | 102% | O O O | Mag+8 | x2 |
| Green M-Phone | 2400 | 41 | 100% | O O O | Mag+9 | x1 |
| Black M-Phone | 2800 | 31 | 104% | O O O O | Mag+10 | x2 |
| Silver M-Phone | 3500 | 28 | 106% | O O O O O O O O | Mag+14 | x1 |
| Blue M-Phone | 5500 | 48 | 100% | O=O O=O O | Mag+10 | x1 |
| Trumpet Shell | 3000 | 68 | 118% | Mag+2 Crit. Hit+4% | x0 | |
| Red M-Phone | 11000 | 60 | 100% | O=O O=O O O | Mag+15 | x1 |
| Crystal M-Phone | 18000 | 74 | 100% | O=O O=O O=O | Mag+20 | x1 |
| Gold M-Phone | N/A | 58 | 103% | O=O O=O O=O O=O | Mag+28 | x1 |
| Battle Trumpet | N/A | 95 | 95% | O=O O=O O=O | Crit. Hit+2 | x0 |
| Starlight Phone | N/A | 88 | 102% | O=O O=O O=O O=O | Mag+31 Vit+30 | x1 |
| HP Shout | N/A | 95 | 110% | O=O O=O O=O O=O | Mag+44 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Spear | 1200 | 44 | 97% | O=O O=O | Mag+8 | x1 |
| Dragoon Lance | 6200 | 66 | 100% | O O O O O O O O | Mag+7 | x1 |
| Slash Lance | 6500 | 56 | 98% | O=O O=O O | Mag+10 | x1 |
| Trident | 7500 | 60 | 105% | O O O O O O | Mag+12 | x1 |
| Viper Halberd | 7000 | 58 | 102% | O O O O | Mag+13 | x2 |
| Mop | 3200 | 68 | 118% | Mag+3 Crit. Hit+5% | x0 | |
| Javelin | N/A | 62 | 104% | O=O O=O O | Mag+12 | x2 |
| Mast Ax | 13000 | 64 | 99% | O=O O=O O O | Mag+15 | x1 |
| Partisan | 19000 | 78 | 100% | O=O O=O O=O | Mag+17 | x1 |
| Scimitar | N/A | 86 | 102% | O=O | Mag+20 | x3 |
| Flayer | N/A | 100 | 100% | O O O O O O | Mag+20 | x1 |
| Grow Lance | N/A | 78 | 102% | O=O O=O O=O | Mag+31 | x0 |
| Spirit Lance | N/A | 92 | 112% | O=O O=O | Mag+43 Spir+20 | x1 |
| Venus Gospel | N/A | 97 | 103% | O=O O=O O=O O=O | Mag+42 | x0 |
| Weapon Name | Cost | Attack | Atk% | Slots | Bonus | Growth |
| Masamune | N/A | 99 | 255% | O=O O=O O=O O=O | Crit. Hit+255% | x0 |
Final Fantasy VII on the forums...This discussion will have spoilers through Chapter 6.
Man, they really expanded the Costa Del Sol part! I recall this just being a quick
This discussion will include spoilers through Chapter 5.
This was a fairly short section that is the boat ride from Junon to Costa Del
This discussion will include spoilers through Chapter 4.
I enjoyed the Junon area more than the grasslands. There was more variety in the
Games