
| 2x-Cut | |
| Description | Attacks an enemy |
| Power | 1x base |
| Targets | Single enemy |
| Max. Damage | 19,998 |
| 4x-Cut | |
| Description | Attacks all enemies |
| Power | 1x base |
| Targets | 4 random enemies |
| Max. Damage | 39,996 |
| Notes | Can hit targets in the Back Row for full damage |
| Coin | |
| Description | Attacks all enemies |
| Power | [Gil / 10] / Number of Targets |
| Targets | All enemies |
| Max. Damage | 9,999 |
| D.Blow | |
| Description | Attacks an enemy |
| Power | 1x base |
| Targets | Single enemy |
| Max. Damage | 9,999 |
| Notes | Auto-critical Can hit targets in the Back Row for full damage Attack% = Weapon's Attack% / 3 |
| Flash | |
| Description | Inflicts Death (100%) |
| Power | N/A |
| Targets | All enemies |
| Max. Damage | N/A |
| Notes | Attack% = Weapon�s Attack% / 2 |
| Manip. | |
| Description | Attempts to Manipulate an enemy |
| Success rate | Caster�s level � Target�s level + 50 |
| Targets | Single enemy |
| Max. Damage | N/A |
| Notes | Attempt is successful if the success rate is more than 99 With a HypnoCrown equipped the success rate is set to 100 |
| Mime | |
| Description | Repeats the previous action |
| Power | N/A |
| Targets | Self |
| Max. Damage | N/A |
| Notes | Characters can Mime their own Limit Breaks, but not others' Item use can only be Mimed if stock permits Miming Magic/Summons does not require MP |
| Morph | |
| Description | Turns an enemy into an item when used to kill it |
| Power | 1/8x base |
| Targets | Single enemy |
| Max. Damage | 9,999 |
| Notes | Can hit targets in the Back Row for full damage Never makes a Critical hit |
| Mug | |
| Description | Attacks and steals from an enemy |
| Power | 1x base |
| Targets | Single enemy |
| Max. Damage | 9,999 |
| Notes | Success rate of Steal depends on the level difference between the character and the target |
| Sense | |
| Description | Displays the Level, HP, MP and weaknesses of the target |
| Power | N/A |
| Targets | Single target |
| Max. Damage | N/A |
| Slash-All | |
| Description | Attacks all enemies |
| Power | 1x base |
| Targets | All enemies |
| Max. Damage | 9,999 |
| Notes | Can hit targets in the Back Row for full damage |
| Steal | |
| Description | Attempts to steal from an enemy |
| Power | N/A |
| Targets | Single enemy |
| Max. Damage | N/A |
| Notes | Success rate of Steal depends on the level difference between the character and the target |
| Throw | |
| Description | Throws a weapon at the enemy |
| Power | Thrown Weapon's [ Attack + Character's Strength] x 2 |
| Targets | Single enemy |
| Max. Damage | 9,999 |
Final Fantasy VII on the forums...This discussion will have spoilers through Chapter 6.
Man, they really expanded the Costa Del Sol part! I recall this just being a quick
This discussion will include spoilers through Chapter 5.
This was a fairly short section that is the boat ride from Junon to Costa Del
This discussion will include spoilers through Chapter 4.
I enjoyed the Junon area more than the grasslands. There was more variety in the
Games