
| Added Cut | ||
| Level | AP | Effect |
| Level 1 | 0 | Attacks target after using the paired materia |
| Level 2 | 200,000 | N/A |
| Location | Great Glacier | |
| Price | N/A | |
| Paired With | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Added Effect | ||
| Level | AP | Effect |
| Level 1 | 0 | Adds status effect of paired materia to attack/defence |
| Level 2 | 100,000 | N/A |
| Location | Cave of the Gi | |
| Price | N/A | |
| Paired with | Choco/Mog, Contain, Destruct, Hades, Mystify, Odin, Poison, Seal, Time, Transform | |
| All | ||
| Level | AP | Effect |
| Level 1 | 0 | Target all once per battle |
| Level 2 | 1,500 | Target all twice per battle |
| Level 3 | 6,000 | Target all thrice per battle |
| Level 4 | 18,000 | Target all four times per battle |
| Level 5 | 35,000 | Target all five times per battle |
| Location | Sector 7, Shinra Building Floor 63, Shinra Cargo Ship, Mt Nibel, Great Glacier, Red XIII[equip], Fort Condor materia shop | |
| Price | 20,000 gil | |
| Paired with | Barrier, Destruct, Earth, Fire, Gravity, Heal, Ice, Lightning, Master Magic, Mystify, Poison, Restore, Revive, Seal, Time,Transform | |
| Counter | ||
| Level | AP | Effect |
| Level 1 | 0 | 30% chance of countering with the paired Command |
| Level 2 | 20,000 | 40% chance of countering with the paired Command |
| Level 3 | 40,000 | 60% chance of countering with the paired Command |
| Level 4 | 60,000 | 80% chance of countering with the paired Command |
| Level 5 | 100,000 | 100% chance of countering with the paired Command |
| Location | Northern Cave | |
| Price | N/A | |
| Paired with | D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Notes | Stacks up to a maximum of eight Counters | |
| Elemental | ||
| Level | AP | Effect |
| Level 1 | 0 | Half elemental damage |
| Level 2 | 10,000 | Nullify elemental damage |
| Level 3 | 40,000 | Absorb elemental damage |
| Level 4 | 80,000 | N/A |
| Location | Shinra Building Floor 62, Mt. Nibel, Tifa�s house | |
| Price | N/A | |
| Paired with | Alexander, Choco/Mog, Earth, Fire, Gravity, Ice, Ifrit, Leviathan, Lightning, Phoenix, Poison, Ramuh, Shiva, Titan, Typoon, any non-Support materia | |
| Final Attack | ||
| Level | AP | Effect |
| Level 1 | 0 | Use paired materia when KO�d once per battle |
| Level 2 | 20,000 | Use paired materia when KO�d twice per battle |
| Level 3 | 40,000 | Use paired materia when KO�d thrice per battle |
| Level 4 | 80,000 | Use paired materia when KO�d four times per battle |
| Level 5 | 160,000 | Use paired materia when KO�d five times per battle |
| Location | Gold Saucer Battle Square | |
| Price | N/A | |
| Paired with | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Notes | Stacks up to a maximum of eight Final Attacks | |
| HP Absorb | ||
| Level | AP | Effect |
| Level 1 | 0 | Restores HP by 1/10 of the damage dealt |
| Level 2 | 100,000 | N/A |
| Location | Wutai, Northern Cave | |
| Price | N/A | |
| Paired with | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Notes | When paired with restorative magic (Restore, Life, Full Cure), the caster will take HP damage instead of having it restored | |
| Magic Counter | ||
| Level | AP | Effect |
| Level 1 | 0 | 30% chance of countering with the paired Magic |
| Level 2 | 20,000 | 40% chance of countering with the paired Magic |
| Level 3 | 40,000 | 60% chance of countering with the paired Magic |
| Level 4 | 80,000 | 80% chance of countering with the paired Magic |
| Level 5 | 300,000 | 100% chance of countering with the paired Magic |
| Location | Gold Saucer Chocobo Square Class A+S, Northern Cave | |
| Price | N/A | |
| Paired with | All Magic and Summon materia | |
| Notes | Stacks up to a maximum of eight Magic Counters | |
| MP Absorb | ||
| Level | AP | Effect |
| Level 1 | 0 | Restores MP by 1/100 of the damage dealt |
| Level 2 | 100,000 | N/A |
| Location | Wutai item shop | |
| Price | N/A | |
| Paired with | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Notes | When paired with restorative magic (Restore, Life, Full Cure), the caster will take MP damage instead of having it restored | |
| MP Turbo | ||
| Level | AP | Effect |
| Level 1 | 0 | MP +10%, Damage +10% |
| Level 2 | 10,000 | MP +20%, Damage +20% |
| Level 3 | 30,000 | MP +30%, Damage +30% |
| Level 4 | 60,000 | MP +40%, Damage +40% |
| Level 5 | 120,000 | MP +50%, Damage +50% |
| Location | Whirlwind Maze | |
| Price | N/A | |
| Paired with | All Magic and Summon materia | |
| Notes | MP cost will not exceed 255 MP | |
| Quadra Magic | ||
| Level | AP | Effect |
| Level 1 | 0 | Quadra Magic effect once per battle |
| Level 2 | 40,000 | Quadra Magic effect twice per battle |
| Level 3 | 80,000 | Quadra Magic effect thrice per battle |
| Level 4 | 120,000 | Quadra Magic effect four times per battle |
| Level 5 | 200,000 | Quadra Magic effect five times per battle |
| Location | Mideel materia cave. Requires Blue Chocobo | |
| Price | N/A | |
| Paired with | All Magic and Summon materia except Escape and KotR | |
| Sneak Attack | ||
| Level | AP | Effect |
| Level 1 | 0 | 20% chance of Sneak Attack with the paired materia |
| Level 2 | 20,000 | 35% chance of Sneak Attack with the paired materia |
| Level 3 | 60,000 | 50% chance of Sneak Attack with the paired materia |
| Level 4 | 100,000 | 65% chance of Sneak Attack with the paired materia |
| Level 5 | 150,000 | 80% chance of Sneak Attack with the paired materia |
| Location | Gold Saucer Chocobo Square | |
| Price | N/A | |
| Paired with | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
| Notes | Stacks up to a maximum of eight Sneak Attacks | |
| Steal As Well | ||
| Level | AP | Effect |
| Level 1 | s) with the paired materia (0 | Steals from targe |
| Level 2 | 200,000 | N/A |
| Location | Da-Chao Mountains | |
| Price | N/A | |
| Paired with | All Magic and Summon materia, D.Blow, Manip., Master Command, Morph, Mime, Sense, Steal, Throw | |
Final Fantasy VII on the forums...I recently finished Rebirth and enjoyed it for the most part (it was far superior to Remake in almost every way, IMO!) but among the issues I had with
Last Post By: Sephiroth 02-14-2026, 01:13 AM
Games